- Categories
- Subject Areas
- Brands
- Technology
- Info
O-Ring Resistance
1 = resistant
2 = conditionally resistant
3 = not resistant
Chemicals | Seals | ||
|---|---|---|---|
| NBR | EPDM | FKM | |
| Acetone | 3 | 1 | 3 |
| Acetylene Gas | 1 | 1 | 1 |
| Ether | 1 | 2 | 2 |
| Ethyl Alcohol | 2 | 1 | 1 |
| Ethylene Gas | 1 | 3 | 1 |
| Alkalis | 1 | 1 | 3 |
| Alcohol | 2 | 1 | 1 |
| Aluminium Sulphate | 1 | 1 | 1 |
| Formic Acid | 3 | 1 | 1 |
| Ammonia, Liquid | 2 | 1 | 2 |
| Aniline | 3 | 2 | 1 |
| Anol | 2 | 3 | 1 |
| Argon Gas | 1 | 1 | 1 |
| ATE Brake Fluid | 3 | 1 | 3 |
| Gasoline | 3 | 3 | 1 |
| Benzene | 2 | 3 | 1 |
| Beer | 1 | 1 | 1 |
| Hydrocyanic Acid | 2 | 2 | 1 |
| Lead Acetate | 1 | 2 | 1 |
| Borax | 1 | 1 | 1 |
| Boric Acid | 1 | 1 | 1 |
| Butane Gas | 1 | 2 | 1 |
| Butanone | 3 | 1 | 3 |
| Butyl Benzoate | 3 | 1 | 1 |
| Camphor | 1 | 3 | 2 |
| Chlorine | 3 | 1 | 2 |
| Chromic Acid | 3 | 2 | 1 |
| Citrus Oils | 2 | 1 | 3 |
| Potassium Cyanide | 3 | 1 | 1 |
| Steam up to 150°C | 3 | 1 | 2 |
| Steam up to 250°C | 3 | FFKM | 2 |
| Diesel Oil | 1 | 3 | 1 |
| Dioxane | 3 | 2 | 3 |
| Diphenyl | 3 | 3 | 1 |
| Nitrogen Oxide (Laughing Gas) | 1 | 2 | 1 |
| Duodecanol | 2 | 2 | 2 |
| Iron Chloride | 1 | 1 | 1 |
| Iron Nitrate | 1 | 1 | 1 |
| Natural Gas | 1 | 2 | 1 |
| Petroleum Oil | 1 | 3 | 3 |
| Vinegar, Acetic Acid | 3 | 1 | 3 |
| Ethyl Alcohol | 2 | 1 | 2 |
| Fatty Acids | 2 | 3 | 2 |
| Varnish | 2 | 3 | 1 |
| Fish Oil | 1 | 2 | 1 |
| Fluorine | 3 | 3 | 2 |
| Formaldehyde | 2 | 2 | 1 |
| Freon 11 | 1 | 3 | 2 |
| Freon 12 | 2 | 2 | 2 |
| Gallic Acid | 2 | 2 | 1 |
| Gasoline | 2 | 3 | 1 |
| Gear Oil | 1 | 3 | 1 |
| Glucose | 1 | 1 | 1 |
| Glycol | 1 | 1 | 3 |
| Glycerin | 1 | 1 | 1 |
| Mine Gas | 1 | 3 | 1 |
| Urea | 1 | 1 | 1 |
| Yeast | 1 | 1 | 1 |
| Heating Oil | 1 | 3 | 1 |
| Hot Air up to 120°C | 3 | 1 | 1 |
| Hot Air up to 200°C | 3 | 3 | 1 |
| Helium Gas | 1 | 1 | 1 |
| Hexane | 1 | 3 | 1 |
| Hydraulic Oil | 3 | 1 | 1 |
| Hydrosulfide | 2 | 1 | 1 |
| Isooctane | 1 | 3 | 1 |
| Iodine, Iodine Tincture | 2 | 2 | 1 |
| Potash Lye | 2 | 1 | 2 |
| Potassium Sulphate | 1 | 1 | 1 |
| Carbolic Acid | 3 | 3 | 1 |
| Silicic Acid | 1 | 1 | 1 |
| Carbon Dioxide | 1 | 1 | 1 |
| Coal Gas | 3 | 3 | 1 |
| Carbonic Acid Gas | 1 | 1 | 1 |
| Hydrocarbon | 1 | 3 | 1 |
| Coke Oven Gas | 1 | 3 | 3 |
| Coconut Fat | 1 | 3 | 1 |
| Cresol | 3 | 3 | 1 |
| Cooling Water | 2 | 1 | 1 |
| Synthetic Resin Thinner (without Nitro Solution) | 3 | 3 | 1 |
| Lanolin | 1 | 3 | 1 |
| Linseed Oil | 1 | 3 | 1 |
| Magnesium Sulphate (Epsom Salt) | 2 | 1 | 1 |
| Seawater | 1 | 1 | 1 |
| Methane Gas | 2 | 3 | 1 |
| Methanol | 1 | 1 | 3 |
| Methyl Alcohol | 3 | 1 | 3 |
| Milk | 1 | 2 | 3 |
| Mineral Oil | 1 | 3 | 1 |
| Naphthalene (Shale Oil) | 3 | 3 | 1 |
| Sodium Sulfide | 3 | 1 | 1 |
| Caustic Soda | 3 | 3 | 1 |
| Paraffin | 1 | 3 | 1 |
| Petroleum | 1 | 3 | 1 |
| Pickling Brine | 3 | 3 | 1 |
| Propane Gas | 1 | 3 | 1 |
| Mercury (Hydragyrum) | 1 | 1 | 1 |
| Ammonia Solution | 1 | 1 | 3 |
| Nitric Acid up to 35% | 3 | 1 | 2 |
| Salt Solutions | 1 | 3 | 3 |
| Oxygen, Cold | 2 | 1 | 1 |
| Lubricating Oil | 1 | 2 | 1 |
| Hydrogen Sulfide, Dry | 3 | 2 | 1 |
| Town Gas | 1 | 3 | 1 |
| Nitrogen | 1 | 1 | 1 |
| Tar | 1 | 3 | 3 |
| Trichloroethylene | 3 | 3 | 2 |
| Water up to 80°C | 1 | 1 | 1 |
| Water above 80°C | 3 | 1 | 1 |
| Water, Demineralized | 3 | 1 | 3 |
| Water, Distilled | 1 | 2 | 1 |
| Hydrogen | 1 | 3 | 1 |
| Xylene | 3 | 3 | 2 |
| Citric Acid | 2 | 1 | 1 |
File for Download
O-Ring Resistance Table.pdf 53,62 KB