
7894 - Piloted Non-return valves with flow regulator and exhaust
From €118.99 *
Available, delivery time:
| Product name | C | E | ØD | F1 | F2 | G | H | H1 | H2 | H3 | L | L max | L1 | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7894 06 10 Non-return valve | G1/8" | 6 | 6 mm | 13 | 8 | 14 | 46 | 7 | 24 | 31 | 48,5 | 51 | 16 | €118.99 | Available in 5 days, transport time 1-2 working days | |
| 7894 06 13 Non-return valve | G1/4" | 9 | 6 mm | 17 | 10 | 18,5 | 49 | 11 | 18 | 31 | 59,5 | 65 | 17 | €125.30 | Available in 5 days, transport time 1-2 working days | |
| 7894 08 10 Non-return valve | G1/8" | 6 | 8 mm | 13 | 8 | 14 | 46 | 7 | 27 | 31 | 48,5 | 51 | 22 | €121.42 | Available in 5 days, transport time 1-2 working days | |
| 7894 08 13 Non-return valve | G1/4" | 9 | 8 mm | 17 | 10 | 18,5 | 49 | 11 | 23 | 31 | 59,5 | 65 | 23 | €132.83 | Available in 5 days, transport time 1-2 working days | |
| 7894 08 17 Non-return valve | G3/8" | 7 | 8 mm | 20 | 14 | 22,5 | 69 | 13 | 21 | 40 | 67,5 | 73 | 23 | €136.14 | Available, delivery time: 1-2 working days | |
| 7894 10 17 Non-return valve | G3/8" | 7 | 10 mm | 20 | 14 | 22,5 | 69 | 13 | 29 | 40 | 67,5 | 73 | 26 | €143.01 | Available in 10 days, transport time 1-2 working days | |
| 7894 10 21 Non-return valve | G1/2" | 9 | 10 mm | 24 | 17 | 28 | 76 | 12,5 | 26 | 47 | 74 | 81 | 26 | €162.72 | Available in 15 days, transport time 1-2 working days | |
| 7894 12 21 Non-return valve | G1/2" | 9 | 12 mm | 24 | 17 | 28 | 76 | 12,5 | 27 | 47 | 74 | 81 | 30 | €170.82 | Available in 15 days, transport time 1-2 working days |
Product information "7894 - Piloted Non-return valves with flow regulator and exhaust"
| Material: | Engineered polymer |
|---|---|
| max. temperature in °C: | 60 |
| min. temperature in °C: | -5 |
| RoHS compliant: | Yes |
| Material boot: |   |
| Material deflector: |   |
| Material seal ring: |   |
| Material seal: |   |
| Material nozzle: |   |
| Material spigot: |   |
| Material adjusting spindle: |   |
| Material spring: |   |
| Material body: | Engineered polymer |
| Material body 2: | Brass nickel plated |
| Material threaded fitting: |   |
| Material gripping ring: |   |
| Material piston: | Brass treated |
| Material locknut: |   |
| Material balls: |   |
| Material seat seal: |   |
| Material release button: |   |
| Material diaphragm: |   |
| Material lock plate: |   |
| Material non-return valve: |   |
| Material silencer: |   |
| Material lever: |   |
| Material stem: |   |
| Material stem: | Brass nickel plated |
| Material sliding sleeve: |   |
| Material plug sockets O-ring: |   |
| Material union nut: |   |
| Material toothed washer: | Stainless steel |

