
7894 08 17 Non-return valve
€136.14
Available, delivery time: 1-2 working days
Product information "7894 08 17 Non-return valve"
| Weight in kg: | 0,06 |
|---|---|
| Maximum working pressure in bar: | 10 |
| max. temperature in °C: | 60 |
| min. temperature in °C: | -5 |
| RoHS compliant: | Yes |
| Material boot: |   |
| Material deflector: |   |
| Material seal ring: |   |
| Material seal: |   |
| Material nozzle: |   |
| Material spigot: |   |
| Material adjusting spindle: |   |
| Material spring: |   |
| Material body: | Engineered polymer |
| Material body 2: | Brass nickel plated |
| Material threaded fitting: |   |
| Material gripping ring: |   |
| Material piston: | Brass treated |
| Material locknut: |   |
| Material balls: |   |
| Material seat seal: |   |
| Material release button: |   |
| Material diaphragm: |   |
| Material lock plate: |   |
| Material non-return valve: |   |
| Material silencer: |   |
| Material lever: |   |
| Material stem: |   |
| Material stem: | Brass nickel plated |
| Material sliding sleeve: |   |
| Material plug sockets O-ring: |   |
| Material union nut: |   |
| Material toothed washer: | Stainless steel |

| C: | G3/8" |
|---|---|
| E: | 7 |
| F1: | 20 |
| F2: | 14 |
| G: | 22,5 |
| H: | 69 |
| H1: | 13 |
| H2: | 21 |
| H3: | 40 |
| L: | 67,5 |
| L max: | 73 |
| L1: | 23 |
| ØD: | 8 mm |
