
7894 06 13 Non-return valve
€125.30
Available in 5 days, transport time 1-2 working days
Product information "7894 06 13 Non-return valve"
| Weight in kg: | 0,067 |
|---|---|
| Maximum working pressure in bar: | 10 |
| max. temperature in °C: | 60 |
| min. temperature in °C: | -5 |
| RoHS compliant: | Yes |
| Material boot: |   |
| Material deflector: |   |
| Material seal ring: |   |
| Material seal: |   |
| Material nozzle: |   |
| Material spigot: |   |
| Material adjusting spindle: |   |
| Material spring: |   |
| Material body: | Engineered polymer |
| Material body 2: | Brass nickel plated |
| Material threaded fitting: |   |
| Material gripping ring: |   |
| Material piston: | Brass treated |
| Material locknut: |   |
| Material balls: |   |
| Material seat seal: |   |
| Material release button: |   |
| Material diaphragm: |   |
| Material lock plate: |   |
| Material non-return valve: |   |
| Material silencer: |   |
| Material lever: |   |
| Material stem: |   |
| Material stem: | Brass nickel plated |
| Material sliding sleeve: |   |
| Material plug sockets O-ring: |   |
| Material union nut: |   |
| Material toothed washer: | Stainless steel |

| C: | G1/4" |
|---|---|
| E: | 9 |
| F1: | 17 |
| F2: | 10 |
| G: | 18,5 |
| H: | 49 |
| H1: | 11 |
| H2: | 18 |
| H3: | 31 |
| L: | 59,5 |
| L max: | 65 |
| L1: | 17 |
| ØD: | 6 mm |
