
W3606000002 – IN-LINE PROGRESSIVE STARTER VAP 1/4
€63.57
Available in 8 days, transport time 1-2 working days
Product information "W3606000002 – IN-LINE PROGRESSIVE STARTER VAP 1/4 "
This valve can be used to control a group of valves or a single valve, or it can be mounted between another valve and an actuator.
The air that enters inlet 1 passes through a choke that has a knob adjustment to control the flow. The valve opens completely when the outlet pressure reaches about 60% of the inlet pressure.
If the air supply is switched off, the valve discharges air from outlet 2 to inlet 1.
| Connection: | Female thread 1/4" |
|---|---|
| Flow rate through flow regulator: | max. 200 Nl/min (at 6.3 bar) |
| Flow rate in l/min: | 1500 Nl/min (at 6.3 bar, ?P=1 bar) |
| Mounting position: | In any position |
| Function: | 2/2 NC |
| Weight in kg: | 0,09 |
| Maximum working pressure in bar: | 10 bar |
| max. operating frequency: | 5 Hz |
| Medium suitability: | Filtered, lubricated or unlubricated, compressed air. Lubrication, if used, must be continuous. |
| Maximum working pressure in bar: | 2 bar |
| Switching pressure: | About 60% of inlet pressure |
| Screw size: | Min. M4x25 |
| Working temperature: | -10 – +70 °C |
| Material body: | Anodized aluminium |

| A: | 56 |
|---|---|
| A1: | 50 |
| B: | 20 |
| C: | 30 |
| Ch: | 8 |
| D: | 4,5 |
| E: | 10 |
| F: | G 1/4 |
| F1: | G 1/4 |
| H: | 49-52 |
| I: | 25,5 |
| I1: | 18 |
| I2: | 16 |
| L: | 10 |
| P: | 9 |
| P1: | 9 |
