
MUB 400-125 Air motor
Price on request
Available in 20 days, transport time 1-2 working days
Product information "MUB 400-125 Air motor"
| Resistant to stalling: | Yes |
|---|---|
| Item number: | 29701915 |
| ATEX available: | Yes |
| Brake: | Yes |
| Torque in Nm: | 225 |
| Maximum torque in Nm: | 450 |
| Direction of rotation: | Reversible |
| Weight in kg: | 22,5 |
| Holding load of brake: | 405 |
| Torque in Nm: | 225 |
| Speed under load in rpm: | 125 |
| Idling speed rpm: | 250 |
| Power in kW: | 2,9 |
| Air consumption in l/s: | 60 |
| Material: | Stainless steel |
| Non-lubricated: | No |
| Start torque in Nm: | 338 |
| Shaft load Fa max. in N: | 2300 |
| Shaft load Fr max. in N: | 3500 |
| Hose Inner diameter in mm: | 19 |
|---|

