
Air motors 0,38 kW 3/8"
Price on request
Available, delivery time:
| Product name | Idling speed rpm | Torque in Nm | Speed under load in rpm | Non-lubricated | Start torque in Nm |
|---|---|---|---|---|---|
| MRD 38-160 3/8'' Air motor | 320 | 23 | 160 | Yes | 35 |
| MRD 38-260 3/8'' Air motor | 520 | 14 | 260 | Yes | 21 |
| MRD 38-320 3/8'' Air motor | 640 | 12 | 320 | Yes | 17 |
| MRD 38-580 3/8'' Air motor | 1160 | 6,4 | 580 | Yes | 9,6 |
| MRD 38-1180 3/8'' Air motor | 2360 | 3,1 | 1180 | Yes | 4,7 |
| MRD 38-1460 3/8'' Air motor | 2920 | 2,6 | 1460 | Yes | 3,8 |
| MRD 38-2600 3/8'' Air motor | 5200 | 1,4 | 2600 | Yes | 2,2 |
| MRD 38-160 3/8'' F54 Air motor | 320 | 23 | 160 | Yes | 35 |
| MRD 38-260 3/8'' F54 Air motor | 520 | 14 | 260 | Yes | 21 |
| MRD 38-320 3/8'' F54 Air motor | 640 | 12 | 320 | Yes | 17 |
| MRD 38-580 3/8'' F54 Air motor | 1160 | 6,4 | 580 | Yes | 9,6 |
| MRD 38-1180 3/8'' F54 Air motor | 2360 | 3,1 | 1180 | Yes | 4,7 |
| MRD 38-1460 3/8'' F54 Air motor | 2920 | 2,6 | 1460 | Yes | 3,8 |
| MRD 38-2600 3/8'' F54 Air motor | 5200 | 1,4 | 2600 | Yes | 2,2 |

