
Air motors 1,20 kW
Price on request
Available, delivery time:
| Product name | Idling speed rpm | Torque in Nm | Speed under load in rpm | Non-lubricated | Start torque in Nm |
|---|---|---|---|---|---|
| MRD 120-65 Air motor | 130 | 176 | 65 | Yes | 264 |
| MRD 120-85 Air motor | 170 | 135 | 85 | Yes | 202 |
| MRD 120-140 Air motor | 280 | 82 | 140 | Yes | 123 |
| MRD 120-260 Air motor | 520 | 44 | 260 | Yes | 66 |
| MRD 120-360 Air motor | 720 | 32 | 360 | Yes | 47 |
| MRD 120-600 Air motor | 1200 | 19 | 600 | Yes | 28 |
| MRD 120-1200 Air motor | 2400 | 9,5 | 1200 | Yes | 14 |
| MRD 120-1600 Air motor | 3200 | 7 | 1600 | Yes | 11 |
| MRD 120-2700 Air motor | 5400 | 4,3 | 2700 | Yes | 6,5 |
| MRD 120-9300 Air motor | 18600 | 1,2 | 9300 | Yes | 1,8 |
| MRD 120-260 F100 Air motor | 520 | 44 | 260 | Yes | 66 |
| MRD 120-360 F100 Air motor | 720 | 32 | 360 | Yes | 47 |
| MRD 120-600 F100 Air motor | 1200 | 19 | 600 | Yes | 28 |
| MRD 120-1200 F100 Air motor | 2400 | 9,5 | 1200 | Yes | 14 |
| MRD 120-1600 F100 Air motor | 3200 | 7 | 1600 | Yes | 11 |
| MRD 120-2700 F100 Air motor | 5400 | 4,3 | 2700 | Yes | 6,5 |
| MRD 120-9300 F100 Air motor | 18600 | 1,2 | 9300 | Yes | 1,8 |


