
Grinding machines 55.000 rpm to 80.000 rpm
Price on request
Available in 1 days, transport time
| Product name | Idling speed rpm | Length in mm | Power in W | Valve | Collet in mm |
|---|---|---|---|---|---|
| Grinding machine G 804 D | 80000 | 113 | 110 | Rotary vale | 3 |
| Grinding machine G 604 D | 60000 | 113 | 100 | Rotary vale | 3 |
| Grinding machine G 813 D | 70000 | 120 | 70 | Rotary vale | 3 |
| Grinding machine G 813 H | 70000 | 120 | 70 | Safety lever | 3 |
| Grinding machine GK 551 D | 55000 | 100 | 60 | Rotary vale | 3 |
| Grinding machine G 551 D | 55000 | 120 | 60 | Rotary vale | 3 |
| Grinding machine G 852 D | 85000 | 144 | 100 | Rotary vale | 3 |
| Grinding machine G 852 H | 85000 | 144 | 100 | Safety lever | 3 |
| Grinding machine G 854 D | 85000 | 144 | 100 | Rotary vale | 3 |
| Grinding machine G 854 H | 85000 | 144 | 100 | Safety lever | 3 |
| Angle grinder GW 800 D | 80000 | 129 | 70 | - | 3 |
Product information "Grinding machines 55.000 rpm to 80.000 rpm"
- Ergonomic design
- Especially for fine milling, grinding, engraving and polishing tasks
- Exhaust air to rear via hose unit with integrated silencer
- Classics among the small grinders
| Power in W: | 60 - 100 |
|---|




