
Grinding machines 30.000 rpm to 45.000 rpm
Price on request
Available in 1 days, transport time
| Product name | Idling speed rpm | Length in mm | Power in W | Valve | Collet in mm |
|---|---|---|---|---|---|
| Grinding machine GK 282 D | 30000 | 141 | 240 | Rotary vale | 6 |
| Grinding machine GK 282 H | 30000 | 141 | 240 | Safety lever | 6 |
| Grinding machine G 300 D | 30000 | 207 | 220 | Rotary vale | 6 |
| Grinding machine G 300 H | 30000 | 207 | 220 | Safety lever | 6 |
| Grinding machine G 352 D | 35000 | 171 | 290 | Rotary vale | 6 |
| Grinding machine G 352 H | 35000 | 171 | 290 | Safety lever | 6 |
| Grinding machine G 356 D | 35000 | 170 | 290 | Rotary vale | 6 |
| Grinding machine G 356 H | 35000 | 171 | 290 | Safety lever | 6 |
| Grinding machine G 357 D | 38000 | 170 | 320 | Rotary vale | 6 |
| Grinding machine G 452 D | 45000 | 171 | 240 | Rotary vale | 6 |
| Grinding machine G 452 H | 45000 | 171 | 240 | Safety lever | 6 |
| Grinding machine G 357 H | 38000 | 170 | 320 | Safety lever | 6 |
| Grinding machine G 456 D | 45000 | 167 | 240 | Rotary vale | 6 |
| Grinding machine G 456 H | 45000 | 167 | 240 | - | 6 |
| Grinding machine G 457 D | 45000 | 167 | 240 | Rotary vale | 6 |
| Grinding machine G 457 H | 45000 | 167 | 240 | Safety lever | 6 |




