
7930 - Adjustable check valves
| Product name | C | E | E1 | F | F1 | F2 | L | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7930 10 10 Non-return valve | G1/8" | 8 | 6 | 13 | 4 | 6 | 45 | €36.40 | Available in 10 days, transport time 1-2 working days | |
| 7930 13 13 Non-return valve | G1/4" | 10 | 7,5 | 16 | 6 | 8 | 54 | €39.12 | Available in 10 days, transport time 1-2 working days | |
| 7930 17 17 Non-return valve | G3/8" | 11 | 8,5 | 20 | 8 | 10 | 61,5 | €60.69 | Available in 20 days, transport time 1-2 working days | |
| 7930 19 19 Non-return valve | M5x0,8 | 8 | 4 | 13 | 4 | 6 | 49 | €36.40 | Available in 25 days, transport time 1-2 working days | |
| 7930 21 21 Non-return valve | G1/2" | 13 | 10 | 24 | 10 | 12 | 73 | €78.87 | Available in 20 days, transport time 1-2 working days |
Product information "7930 - Adjustable check valves"
| Material: | Brass nickel plated chemical fda brass |
|---|---|
| max. temperature in °C: | 80 |
| min. temperature in °C: | -20 |
| RoHS compliant: | Yes |
| Material seal: | FKM |
| Material spring: | Stainless steel |
| Material body: | Brass nickel plated chemical fda brass |
| Material seat seal: | NBR |
| Material stem: | Brass |
| Material union nut: | Brass |

