
7892 - Piloted Non-return valves
| Product name | C | E | ØD | F | G | H | H1 | H2 | L | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7892 06 10 Non-return valve | G1/8" | 6 | 6 mm | 13 | 14 | 42 | 30 | 7 | 21 | €85.73 | Available in 10 days, transport time 1-2 working days | |
| 7892 06 13 Non-return valve | G1/4" | 9 | 6 mm | 17 | 18,5 | 45 | 32 | 9 | 23 | €96.96 | Available in 10 days, transport time 1-2 working days | |
| 7892 08 10 Non-return valve | G1/8" | 6 | 8 mm | 13 | 14 | 42 | 29 | 9 | 25 | €93.07 | Available in 15 days, transport time 1-2 working days | |
| 7892 08 13 Non-return valve | G1/4" | 9 | 8 mm | 17 | 18,5 | 45 | 32 | 9 | 27 | €95.57 | Available in 10 days, transport time 1-2 working days | |
| 7892 08 17 Non-return valve | G3/8" | 6 | 8 mm | 20 | 22,5 | 57 | 41 | 11 | 28 | €117.87 | Available in 10 days, transport time 1-2 working days | |
| 7892 10 17 Non-return valve | G3/8" | 6 | 10 mm | 20 | 22,5 | 57 | 41 | 11 | 31 | €125.44 | Available in 15 days, transport time 1-2 working days | |
| 7892 10 21 Non-return valve | G1/2" | 10 | 10 mm | 24 | 28 | 63 | 47 | 16 | 36 | €131.76 | Available in 20 days, transport time 1-2 working days | |
| 7892 12 21 Non-return valve | G1/2" | 10 | 12 mm | 24 | 28 | 63 | 47 | 16 | 36 | €136.54 | Available in 20 days, transport time 1-2 working days |
Product information "7892 - Piloted Non-return valves"
| Material: | Engineered polymer |
|---|---|
| max. temperature in °C: | 60 |
| min. temperature in °C: | -5 |
| RoHS compliant: | Yes |
| Material boot: |   |
| Material deflector: |   |
| Material seal ring: |   |
| Material seal: | NBR |
| Material nozzle: |   |
| Material spigot: |   |
| Material adjusting spindle: |   |
| Material spring: |   |
| Material body: | Engineered polymer |
| Material body 2: | Brass nickel plated |
| Material threaded fitting: |   |
| Material gripping ring: |   |
| Material piston: | Brass treated |
| Material locknut: |   |
| Material balls: |   |
| Material seat seal: |   |
| Material release button: |   |
| Material diaphragm: |   |
| Material lock plate: |   |
| Material non-return valve: |   |
| Material silencer: |   |
| Material lever: |   |
| Material stem: |   |
| Material sliding sleeve: |   |
| Material plug sockets O-ring: |   |
| Material union nut: |   |
| Material toothed washer: | Stainless steel |

