
6899 - Stud elbows CleanFit®
From €9.48 *
Available, delivery time:
| Product name | C | E | ØD | F | G | H | L | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6899 04 10 Stud elbow | G1/8" | 4,5 | 4 mm | 13 | 8,5 | 22,5 | 19 | €9.88 | Available in 30 days, transport time 1-2 working days | |
| 6899 04 13 Stud elbow | G1/4" | 5,5 | 4 mm | 16 | 8,5 | 22,5 | 19 | €13.44 | Available in 40 days, transport time 1-2 working days | |
| 6899 04 19 Stud elbow | M5x0,8 | 3,5 | 4 mm | 8 | 8,5 | 23 | 19 | €11.11 | Available in 70 days, transport time 1-2 working days | |
| 6899 06 10 Stud elbow | G1/8" | 4,5 | 6 mm | 13 | 10,5 | 26,5 | 22,5 | €9.48 | Available in 5 days, transport time 1-2 working days | |
| 6899 06 13 Stud elbow | G1/4" | 5,5 | 6 mm | 16 | 10,5 | 26,5 | 22,5 | €10.61 | Available in 15 days, transport time 1-2 working days | |
| 6899 06 19 Stud elbow | M5x0,8 | 3,5 | 6 mm | 10 | 10,5 | 26,5 | 22,5 | €11.55 | Available in 30 days, transport time 1-2 working days | |
| 6899 08 10 Stud elbow | G1/8" | 4,5 | 8 mm | 13 | 13,5 | 35 | 29,5 | €11.28 | Available in 10 days, transport time 1-2 working days | |
| 6899 08 13 Stud elbow | G1/4" | 5,5 | 8 mm | 16 | 13,5 | 33 | 29,5 | €11.65 | Available in 70 days, transport time 1-2 working days | |
| 6899 08 17 Stud elbow | G3/8" | 5,5 | 8 mm | 20 | 13,5 | 33 | 29,5 | €10.51 | This article is currently not available! | |
| 6899 10 13 Stud elbow | G1/4" | 5,5 | 10 mm | 16 | 16 | 40,5 | 34 | €12.26 | This article is currently not available! | |
| 6899 10 17 Stud elbow | G3/8" | 5,5 | 10 mm | 20 | 16 | 39 | 34 | €17.62 | Available in 30 days, transport time 1-2 working days | |
| 6899 10 21 Stud elbow | G1/2" | 7 | 10 mm | 24 | 16 | 39 | 34 | €14.29 | This article is currently not available! | |
| 6899 12 17 Stud elbow | G3/8" | 5,5 | 12 mm | 20 | 19 | 42 | 40 | €16.28 | This article is currently not available! | |
| 6899 12 21 Stud elbow | G1/2" | 7 | 12 mm | 24 | 19 | 42 | 40 | €15.61 | This article is currently not available! |
Product information "6899 - Stud elbows CleanFit®"
Robust eco-conception, aesthetic design and superior level of cleaneliness for a perfect compatibility
Airtight, antistatic packaging
Full flow
100 % leak-tested, date coding to guarantee quality and traceability
ASTM G93-03 B 300, ISO 15001, VDI 2083
Conform to CGA G4.1 and DI93/42/EC
| Special feature: | schwenkbar |
|---|---|
| Material: | Biobased raw materials |
| Maximum working pressure in bar: | 15 |
| max. temperature in °C: | 95 |
| min. temperature in °C: | -10 |
| RoHS compliant: | Yes |
| Vacuum resistance in mm Hg: | 755 |
| Material seal: | EPDM |
| Material body: | Biobased raw materials |
| Material threaded fitting: | Brass nickel plated chemical fda brass |
| Material toothed washer: | Stainless steel |

