
6898 - Stud branch tees CleanFit®
From €8.77 *
Available, delivery time:
| Product name | C | E | ØD | F | G | H | L2 | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6898 04 10 Stud branch tee | G1/8" | 5 | 4 mm | 13 | 8,5 | 22 | 14 | €8.82 | Available in 999 days, transport time auf Anfrage | |
| 6898 04 13 Stud branch tee | G1/4" | 5,5 | 4 mm | 16 | 8,5 | 22 | 14 | €11.55 | This article is currently not available! | |
| 6898 04 19 Stud branch tee | M5x0,8 | 3,5 | 4 mm | 8 | 8,5 | 24 | 14 | €9.95 | This article is currently not available! | |
| 6898 06 10 Stud branch tee | G1/8" | 5 | 6 mm | 13 | 10,5 | 26 | 16 | €8.77 | This article is currently not available! | |
| 6898 06 13 Stud branch tee | G1/4" | 5,5 | 6 mm | 16 | 10,5 | 26 | 16 | €9.53 | This article is currently not available! | |
| 6898 06 19 Stud branch tee | M5x0,8 | 3,5 | 6 mm | 10 | 10,5 | 28 | 16 | €10.12 | This article is currently not available! | |
| 6898 08 10 Stud branch tee | G1/8" | 4,5 | 8 mm | 13 | 13,5 | 35 | 23 | €10.15 | This article is currently not available! | |
| 6898 08 13 Stud branch tee | G1/4" | 5,5 | 8 mm | 16 | 13,5 | 33 | 23 | €10.20 | This article is currently not available! | |
| 6898 08 17 Stud branch tee | G3/8" | 5,5 | 8 mm | 20 | 13,5 | 33 | 23 | €12.86 | This article is currently not available! | |
| 6898 10 13 Stud branch tee | G1/4" | 5,5 | 10 mm | 16 | 16 | 39 | 26,5 | €15.43 | This article is currently not available! | |
| 6898 10 17 Stud branch tee | G3/8" | 5,5 | 10 mm | 20 | 16 | 39 | 26,5 | €22.21 | Available in 70 days, transport time 1-2 working days | |
| 6898 10 21 Stud branch tee | G1/2" | 7,5 | 10 mm | 24 | 16 | 39 | 26,5 | €17.58 | This article is currently not available! | |
| 6898 12 17 Stud branch tee | G3/8" | 5,5 | 12 mm | 20 | 19 | 42 | 31 | €25.16 | Available in 70 days, transport time 1-2 working days | |
| 6898 12 21 Stud branch tee | G1/2" | 7 | 12 mm | 24 | 19 | 42 | 31 | €19.67 | This article is currently not available! |
Product information "6898 - Stud branch tees CleanFit®"
Robust eco-conception, aesthetic design and superior level of cleaneliness for a perfect compatibility
Airtight, antistatic packaging
Full flow
100 % leak-tested, date coding to guarantee quality and traceability
ASTM G93-03 B 300, ISO 15001, VDI 2083
Conform to CGA G4.1 and DI93/42/EC
| Material: | Biobased raw materials |
|---|---|
| Maximum working pressure in bar: | 15 |
| max. temperature in °C: | 95 |
| min. temperature in °C: | -10 |
| RoHS compliant: | Yes |
| Vacuum resistance in mm Hg: | 755 |
| Material seal: | EPDM |
| Material body: | Biobased raw materials |
| Material threaded fitting: | Brass nickel plated chemical fda brass |
| Material toothed washer: | Stainless steel |

