
6893 - Stud branch tees CleanFit®
From €8.65 *
Available, delivery time:
| Product name | C | E | ØD | F | G | H | H1 | L | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6893 04 10 Stud branch tee | G1/8" | 5 | 4 mm | 13 | 8,5 | 30 | 18 | 14,5 | €9.22 | Available in 70 days, transport time 1-2 working days | |
| 6893 04 13 Stud branch tee | G1/4" | 5,5 | 4 mm | 16 | 8,5 | 30 | 18 | 14,5 | €11.08 | This article is currently not available! | |
| 6893 04 19 Stud branch tee | M5x0,8 | 3,5 | 4 mm | 8 | 8,5 | 32 | 19 | 14,5 | €9.95 | This article is currently not available! | |
| 6893 06 10 Stud branch tee | G1/8" | 5 | 6 mm | 13 | 10,5 | 38 | 22 | 17,5 | €8.65 | Available in 70 days, transport time 1-2 working days | |
| 6893 06 13 Stud branch tee | G1/4" | 5,5 | 6 mm | 16 | 10,5 | 38 | 22 | 17,5 | €9.96 | This article is currently not available! | |
| 6893 06 19 Stud branch tee | M5x0,8 | 3,5 | 6 mm | 10 | 10,5 | 39 | 23 | 17,5 | €10.79 | Available in 70 days, transport time 1-2 working days | |
| 6893 08 10 Stud branch tee | G1/8" | 4,5 | 8 mm | 13 | 13,5 | 54 | 31 | 23 | €10.58 | Available in 70 days, transport time 1-2 working days | |
| 6893 08 13 Stud branch tee | G1/4" | 5,5 | 8 mm | 16 | 13,5 | 52 | 29 | 23 | €10.63 | Available in 70 days, transport time 1-2 working days | |
| 6893 08 17 Stud branch tee | G3/8" | 5,5 | 8 mm | 20 | 13,5 | 52 | 29 | 23 | €13.07 | This article is currently not available! | |
| 6893 10 13 Stud branch tee | G1/4" | 5,5 | 10 mm | 16 | 16 | 61 | 35 | 26,5 | €15.68 | This article is currently not available! | |
| 6893 10 17 Stud branch tee | G3/8" | 5,5 | 10 mm | 20 | 16 | 61 | 35 | 26,5 | €15.85 | This article is currently not available! | |
| 6893 10 21 Stud branch tee | G1/2" | 7,5 | 10 mm | 24 | 16 | 61 | 35 | 26,5 | €18.30 | This article is currently not available! | |
| 6893 12 17 Stud branch tee | G3/8" | 5,5 | 12 mm | 20 | 19 | 67 | 36 | 31 | €17.67 | This article is currently not available! | |
| 6893 12 21 Stud branch tee | G1/2" | 7 | 12 mm | 24 | 19 | 67 | 36 | 31 | €19.35 | This article is currently not available! |
Product information "6893 - Stud branch tees CleanFit®"
Robust eco-conception, aesthetic design and superior level of cleaneliness for a perfect compatibility
Airtight, antistatic packaging
Full flow
100 % leak-tested, date coding to guarantee quality and traceability
ASTM G93-03 B 300, ISO 15001, VDI 2083
Conform to CGA G4.1 and DI93/42/EC
| Material: | Biobased raw materials |
|---|---|
| Maximum working pressure in bar: | 15 |
| max. temperature in °C: | 95 |
| min. temperature in °C: | -10 |
| RoHS compliant: | Yes |
| Vacuum resistance in mm Hg: | 755 |
| Material seal: | EPDM |
| Material body: | Biobased raw materials |
| Material threaded fitting: | Brass nickel plated chemical fda brass |
| Material toothed washer: | Stainless steel |

