
6888 - Plug-in equal branch tees CleanFit®
From €7.27 *
Available, delivery time:
| Product name | ØD | ØD1 | G | H | H1 | H2 | L2 | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6888 04 00 Plug-in equal branch tee | 4 mm | 4 mm | 8,5 | 25 | 6 | 15,5 | 15 | €7.64 | Available in 70 days, transport time 1-2 working days | |
| 6888 06 00 Plug-in equal branch tee | 6 mm | 6 mm | 10,5 | 28,5 | 7 | 17 | 16 | €7.27 | Available in 30 days, transport time 1-2 working days | |
| 6888 08 00 Plug-in equal branch tee | 8 mm | 8 mm | 13,5 | 33,5 | 8 | 21,5 | 23 | €7.60 | Available in 30 days, transport time 1-2 working days | |
| 6888 10 00 Plug-in equal branch tee | 10 mm | 10 mm | 16 | 41 | 9,5 | 24,5 | 26,5 | €7.52 | This article is currently not available! | |
| 6888 12 00 Plug-in equal branch tee | 12 mm | 12 mm | 19 | 46,5 | 10 | 27 | 31 | €9.83 | This article is currently not available! |
Product information "6888 - Plug-in equal branch tees CleanFit®"
Robust eco-conception, aesthetic design and superior level of cleaneliness for a perfect compatibility
Airtight, antistatic packaging
Full flow
100 % leak-tested, date coding to guarantee quality and traceability
ASTM G93-03 B 300, ISO 15001, VDI 2083
Conform to CGA G4.1 and DI93/42/EC
| Material: | Biobased raw materials |
|---|---|
| Maximum working pressure in bar: | 15 |
| max. temperature in °C: | 95 |
| min. temperature in °C: | -10 |
| RoHS compliant: | Yes |
| Vacuum resistance in mm Hg: | 755 |
| Material seal: | EPDM |
| Material body: | Biobased raw materials |
| Material toothed washer: | Stainless steel |

