
6882 - Equal and unequal plug-in elbows CleanFit®
From €3.81 *
Available, delivery time:
| Product name | ØD | ØD1 | G | H | H1 | H2 | L | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6882 04 00 Equal and unequal plug-in elbow | 4 mm | 4 mm | 8,5 | 23 | 6 | 15,5 | 15 | Price on request | Available in 70 days, transport time 1-2 working days | |
| 6882 04 06 Equal and unequal plug-in elbow | 4 mm | 6 mm | 10,5 | 26,5 | 7 | 17 | 16,5 | €6.96 | Available in 70 days, transport time 1-2 working days | |
| 6882 06 00 Equal and unequal plug-in elbow | 6 mm | 6 mm | 10,5 | 26,5 | 7 | 17 | 17 | €5.03 | Available in 30 days, transport time 1-2 working days | |
| 6882 06 04 Equal and unequal plug-in elbow | 6 mm | 4 mm | 10,5 | 25 | 7 | 15,5 | 17 | €3.81 | Available in 15 days, transport time 1-2 working days | |
| 6882 06 08 Equal and unequal plug-in elbow | 6 mm | 8 mm | 13,5 | 33,5 | 8 | 21,5 | 22,5 | €6.10 | Available in 30 days, transport time 1-2 working days | |
| 6882 08 00 Equal and unequal plug-in elbow | 8 mm | 8 mm | 13,5 | 33,5 | 8 | 21,5 | 22,5 | €6.06 | Available in 30 days, transport time 1-2 working days | |
| 6882 10 00 Equal and unequal plug-in elbow | 10 mm | 10 mm | 16 | 39 | 9,5 | 24,5 | 26,5 | €5.60 | This article is currently not available! | |
| 6882 12 00 Equal and unequal plug-in elbow | 12 mm | 12 mm | 19 | 44,5 | 10 | 27 | 31 | €6.90 | This article is currently not available! |
Product information "6882 - Equal and unequal plug-in elbows CleanFit®"
Robust eco-conception, aesthetic design and superior level of cleaneliness for a perfect compatibility
Airtight, antistatic packaging
Full flow
100 % leak-tested, date coding to guarantee quality and traceability
ASTM G93-03 B 300, ISO 15001, VDI 2083
Conform to CGA G4.1 and DI93/42/EC
| Material: | Biobased raw materials |
|---|---|
| Maximum working pressure in bar: | 15 |
| max. temperature in °C: | 95 |
| min. temperature in °C: | -10 |
| RoHS compliant: | Yes |
| Vacuum resistance in mm Hg: | 755 |
| Material seal: | EPDM |
| Material body: | Biobased raw materials |
| Material toothed washer: | Stainless steel |

