
6875 - Stud fittings CleanFit®
From €4.15 *
Available, delivery time:
| Product name | C | ØD | F1 | F2 | H | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| 6875 04 10 Stud fitting | R1/8" | 4 mm | 11 | 3 | 18 | €4.43 | This article is currently not available! | |
| 6875 04 13 Stud fitting | R1/4" | 4 mm | 14 | 3 | 18 | €4.51 | This article is currently not available! | |
| 6875 06 10 Stud fitting | R1/8" | 6 mm | 11 | 4 | 18 | €4.15 | This article is currently not available! | |
| 6875 06 13 Stud fitting | R1/4" | 6 mm | 14 | 4 | 18 | €4.24 | This article is currently not available! | |
| 6875 08 10 Stud fitting | R1/8" | 8 mm | 17 | 6 | 20 | €4.71 | Available, delivery time: 1-2 working days | |
| 6875 08 13 Stud fitting | R1/4" | 8 mm | 14 | 6 | 20 | €4.86 | This article is currently not available! | |
| 6875 08 17 Stud fitting | R3/8" | 8 mm | 17 | 6 | 20 | €4.93 | This article is currently not available! | |
| 6875 10 13 Stud fitting | R1/4" | 10 mm | 17 | 7 | 21,5 | €6.16 | This article is currently not available! | |
| 6875 10 17 Stud fitting | R3/8" | 10 mm | 19 | 7 | 21,5 | €6.07 | This article is currently not available! | |
| 6875 10 21 Stud fitting | R1/2" | 10 mm | 22 | 7 | 21,5 | €6.64 | Available, delivery time: 1-2 working days | |
| 6875 12 17 Stud fitting | R3/8" | 12 mm | 19 | 9 | 24,5 | €7.28 | This article is currently not available! | |
| 6875 12 21 Stud fitting | R1/2" | 12 mm | 22 | 9 | 24,5 | €7.57 | This article is currently not available! |
Product information "6875 - Stud fittings CleanFit®"
Robust eco-conception, aesthetic design and superior level of cleaneliness for a perfect compatibility
Airtight, antistatic packaging
Full flow
100 % leak-tested, date coding to guarantee quality and traceability
ASTM G93-03 B 300, ISO 15001, VDI 2083
Conform to CGA G4.1 and DI93/42/EC
| Material: | Biobased raw materials |
|---|---|
| Maximum working pressure in bar: | 15 |
| max. temperature in °C: | 95 |
| min. temperature in °C: | -10 |
| RoHS compliant: | Yes |
| Vacuum resistance in mm Hg: | 755 |
| Material seal: | EPDM |
| Material body: | Biobased raw materials |
| Material toothed washer: | Stainless steel |

