
6821 - Stud fittings CleanFit®
From €3.05 *
Available, delivery time:
| Product name | C | ØD | F | H | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| 6821 06 10 Stud fitting | R1/8" | 6 mm | 13 | 19 | €3.05 | This article is currently not available! | |
| 6821 06 13 Stud fitting | R1/4" | 6 mm | 14 | 19 | €4.11 | This article is currently not available! | |
| 6821 08 10 Stud fitting | R1/8" | 8 mm | 19 | 23 | €4.25 | This article is currently not available! | |
| 6821 08 13 Stud fitting | R1/4" | 8 mm | 19 | 23 | €4.32 | This article is currently not available! | |
| 6821 08 17 Stud fitting | R3/8" | 8 mm | 19 | 23 | €4.65 | This article is currently not available! | |
| 6821 10 13 Stud fitting | R1/4" | 10 mm | 19 | 25 | €5.16 | This article is currently not available! | |
| 6821 10 17 Stud fitting | R3/8" | 10 mm | 19 | 25 | €5.37 | This article is currently not available! | |
| 6821 10 21 Stud fitting | R1/2" | 10 mm | 22 | 25 | €6.30 | This article is currently not available! | |
| 6821 12 17 Stud fitting | R3/8" | 12 mm | 22 | 28 | €5.99 | This article is currently not available! | |
| 6821 12 21 Stud fitting | R1/2" | 12 mm | 22 | 28 | €7.35 | This article is currently not available! |
Product information "6821 - Stud fittings CleanFit®"
Robust eco-conception, aesthetic design and superior level of cleaneliness for a perfect compatibility
Airtight, antistatic packaging
Full flow
100 % leak-tested, date coding to guarantee quality and traceability
ASTM G93-03 B 300, ISO 15001, VDI 2083
Conform to CGA G4.1 and DI93/42/EC
| Material: | Biobased raw materials |
|---|---|
| Maximum working pressure in bar: | 15 |
| max. temperature in °C: | 95 |
| min. temperature in °C: | -10 |
| RoHS compliant: | Yes |
| Vacuum resistance in mm Hg: | 755 |
| Material body: | Biobased raw materials |

