
6814 - Stud fittings CleanFit®
From €7.47 *
Available, delivery time:
| Product name | C | E | ØD | F | H | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| 6814 04 10 Stud fitting | G1/8" | 9,5 | 4 mm | 13 | 22,5 | €7.58 | Available in 70 days, transport time 1-2 working days | |
| 6814 06 10 Stud fitting | G1/8" | 9,5 | 6 mm | 13 | 24,5 | €7.47 | Available in 30 days, transport time 1-2 working days | |
| 6814 06 13 Stud fitting | G1/4" | 13,5 | 6 mm | 16 | 28,5 | €8.02 | Available in 30 days, transport time 1-2 working days | |
| 6814 08 10 Stud fitting | G1/8" | 9,5 | 8 mm | 13 | 29 | €9.12 | Available in 70 days, transport time 1-2 working days | |
| 6814 08 13 Stud fitting | G1/4" | 13,5 | 8 mm | 16 | 33 | €9.57 | Available in 30 days, transport time 1-2 working days | |
| 6814 08 17 Stud fitting | G3/8" | 14 | 8 mm | 19 | 34 | €10.17 | Available in 30 days, transport time 1-2 working days | |
| 6814 10 13 Stud fitting | G1/4" | 13,5 | 10 mm | 16 | 36 | €11.55 | Available in 70 days, transport time 1-2 working days | |
| 6814 10 17 Stud fitting | G3/8" | 14 | 10 mm | 19 | 36 | €11.96 | Available in 30 days, transport time 1-2 working days | |
| 6814 10 21 Stud fitting | G1/2" | 19,5 | 10 mm | 24 | 41,5 | €18.52 | Available in 70 days, transport time 1-2 working days | |
| 6814 12 17 Stud fitting | G3/8" | 14 | 12 mm | 19 | 40 | €13.79 | Available in 70 days, transport time 1-2 working days | |
| 6814 12 21 Stud fitting | G1/2" | 19,5 | 12 mm | 24 | 45,5 | €16.81 | Available in 70 days, transport time 1-2 working days |
Product information "6814 - Stud fittings CleanFit®"
Robust eco-conception, aesthetic design and superior level of cleaneliness for a perfect compatibility
Airtight, antistatic packaging
Full flow
100 % leak-tested, date coding to guarantee quality and traceability
ASTM G93-03 B 300, ISO 15001, VDI 2083
Conform to CGA G4.1 and DI93/42/EC
| Material: | Brass nickel plated chemical fda brass |
|---|---|
| Maximum working pressure in bar: | 15 |
| max. temperature in °C: | 95 |
| min. temperature in °C: | -10 |
| RoHS compliant: | Yes |
| Vacuum resistance in mm Hg: | 755 |
| Material seal: | EPDM |
| Material body: | Brass nickel plated chemical fda brass |
| Material toothed washer: | Stainless steel |

