
6808 - Stud branch tees CleanFit®
From €8.48 *
Available, delivery time:
| Product name | C | ØD | F | G | H | L2 | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| 6808 04 10 Stud branch tee | R1/8" | 4 mm | 10 | 8,5 | 23 | 14 | €9.00 | This article is currently not available! | |
| 6808 04 13 Stud branch tee | R1/4" | 4 mm | 14 | 8,5 | 23 | 14 | €11.82 | This article is currently not available! | |
| 6808 06 10 Stud branch tee | R1/8" | 6 mm | 10 | 10,5 | 27 | 16 | €8.48 | This article is currently not available! | |
| 6808 06 13 Stud branch tee | R1/4" | 6 mm | 14 | 10,5 | 27 | 16 | €9.53 | This article is currently not available! | |
| 6808 08 10 Stud branch tee | R1/8" | 8 mm | 13 | 13,5 | 33,5 | 23 | €10.94 | This article is currently not available! | |
| 6808 08 13 Stud branch tee | R1/4" | 8 mm | 14 | 13,5 | 32 | 23 | €11.11 | This article is currently not available! | |
| 6808 08 17 Stud branch tee | R3/8" | 8 mm | 17 | 13,5 | 33 | 23 | €12.48 | This article is currently not available! | |
| 6808 10 13 Stud branch tee | R1/4" | 10 mm | 15 | 16 | 39 | 26,5 | €15.34 | This article is currently not available! | |
| 6808 10 17 Stud branch tee | R3/8" | 10 mm | 17 | 16 | 39 | 26,5 | €15.91 | This article is currently not available! | |
| 6808 10 21 Stud branch tee | R1/2" | 10 mm | 21 | 16 | 39 | 26,5 | €17.84 | This article is currently not available! | |
| 6808 12 17 Stud branch tee | R3/8" | 12 mm | 19 | 19 | 45 | 31 | €17.64 | This article is currently not available! | |
| 6808 12 21 Stud branch tee | R1/2" | 12 mm | 21 | 19 | 45 | 31 | €19.49 | This article is currently not available! |
Product information "6808 - Stud branch tees CleanFit®"
Robust eco-conception, aesthetic design and superior level of cleaneliness for a perfect compatibility
Airtight, antistatic packaging
Full flow
100 % leak-tested, date coding to guarantee quality and traceability
ASTM G93-03 B 300, ISO 15001, VDI 2083
Conform to CGA G4.1 and DI93/42/EC
| Material: | Biobased raw materials |
|---|---|
| Maximum working pressure in bar: | 15 |
| max. temperature in °C: | 95 |
| min. temperature in °C: | -10 |
| RoHS compliant: | Yes |
| Vacuum resistance in mm Hg: | 755 |
| Material seal: | EPDM |
| Material body: | Biobased raw materials |
| Material threaded fitting: | Brass nickel plated chemical fda brass |
| Material toothed washer: | Stainless steel |

