
6805 - Stud fittings CleanFit®
From €4.09 *
Available, delivery time:
| Product name | C | ØD | F1 | F2 | H | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| 6805 04 10 Stud fitting | R1/8" | 4 mm | 10 | 3 | 9,5 | €4.24 | This article is currently not available! | |
| 6805 04 13 Stud fitting | R1/4" | 4 mm | 14 | 3 | 6,5 | €4.58 | This article is currently not available! | |
| 6805 06 10 Stud fitting | R1/8" | 6 mm | 10 | 4 | 11,5 | €4.09 | This article is currently not available! | |
| 6805 06 13 Stud fitting | R1/4" | 6 mm | 14 | 4 | 8,5 | €4.32 | This article is currently not available! | |
| 6805 08 10 Stud fitting | R1/8" | 8 mm | 13 | 5 | 20 | €4.99 | This article is currently not available! | |
| 6805 08 13 Stud fitting | R1/4" | 8 mm | 14 | 6 | 17 | €4.91 | This article is currently not available! | |
| 6805 08 17 Stud fitting | R3/8" | 8 mm | 17 | 6 | 13 | €5.74 | This article is currently not available! | |
| 6805 10 13 Stud fitting | R1/4" | 10 mm | 16 | 7 | 20 | €6.95 | This article is currently not available! | |
| 6805 10 17 Stud fitting | R3/8" | 10 mm | 17 | 8 | 16,5 | €7.75 | This article is currently not available! | |
| 6805 10 21 Stud fitting | R1/2" | 10 mm | 21 | 8 | 14 | €8.22 | This article is currently not available! | |
| 6805 12 17 Stud fitting | R3/8" | 12 mm | 19 | 9 | 24 | €8.84 | This article is currently not available! | |
| 6805 12 21 Stud fitting | R1/2" | 12 mm | 21 | 10 | 19,5 | €9.65 | This article is currently not available! |
Product information "6805 - Stud fittings CleanFit®"
Robust eco-conception, aesthetic design and superior level of cleaneliness for a perfect compatibility
Airtight, antistatic packaging
Full flow
100 % leak-tested, date coding to guarantee quality and traceability
ASTM G93-03 B 300, ISO 15001, VDI 2083
Conform to CGA G4.1 and DI93/42/EC
| Material: | Brass nickel plated chemical fda brass |
|---|---|
| Maximum working pressure in bar: | 15 |
| max. temperature in °C: | 95 |
| min. temperature in °C: | -10 |
| RoHS compliant: | Yes |
| Vacuum resistance in mm Hg: | 755 |
| Material seal: | EPDM |
| Material body: | Brass nickel plated chemical fda brass |
| Material toothed washer: | Stainless steel |

