
6804 - Equal tees CleanFit®
From €7.47 *
Available, delivery time:
| Product name | ØD | ØD1 | G | H | L2 | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| 6804 04 00 Equal tee | 4 mm | 4 mm | 8,5 | 20 | 15,5 | €8.83 | Available in 10 days, transport time 1-2 working days | |
| 6804 06 00 Equal tee | 6 mm | 6 mm | 10,5 | 23 | 18 | €7.47 | Available in 10 days, transport time 1-2 working days | |
| 6804 08 00 Equal tee | 8 mm | 8 mm | 13,5 | 29 | 22,5 | €8.40 | Available in 30 days, transport time 1-2 working days | |
| 6804 10 00 Equal tee | 10 mm | 10 mm | 16 | 34,5 | 26,5 | €10.44 | Available in 10 days, transport time 1-2 working days | |
| 6804 12 00 Equal tee | 12 mm | 12 mm | 19 | 40 | 31 | Price on request | Available in 30 days, transport time 1-2 working days |
Product information "6804 - Equal tees CleanFit®"
Robust eco-conception, aesthetic design and superior level of cleaneliness for a perfect compatibility
Airtight, antistatic packaging
Full flow
100 % leak-tested, date coding to guarantee quality and traceability
ASTM G93-03 B 300, ISO 15001, VDI 2083
Conform to CGA G4.1 and DI93/42/EC
| Material: | Biobased raw materials |
|---|---|
| Maximum working pressure in bar: | 15 |
| max. temperature in °C: | 95 |
| min. temperature in °C: | -10 |
| RoHS compliant: | Yes |
| Vacuum resistance in mm Hg: | 755 |
| Material seal: | EPDM |
| Material body: | Biobased raw materials |
| Material toothed washer: | Stainless steel |

