
6803 - Stud branch tees CleanFit®
From €8.16 *
Available, delivery time:
| Product name | C | ØD | F | G | H | H1 | L | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6803 04 10 Stud branch tee | R1/8" | 4 mm | 10 | 8,5 | 31 | 18 | 14,5 | €8.82 | This article is currently not available! | |
| 6803 04 13 Stud branch tee | R1/4" | 4 mm | 14 | 8,5 | 31 | 19 | 14,5 | €9.46 | This article is currently not available! | |
| 6803 06 10 Stud branch tee | R1/8" | 6 mm | 10 | 10,5 | 38 | 22 | 17,5 | €8.16 | This article is currently not available! | |
| 6803 06 13 Stud branch tee | R1/4" | 6 mm | 14 | 10,5 | 39 | 23 | 17,5 | €9.67 | This article is currently not available! | |
| 6803 08 10 Stud branch tee | R1/8" | 8 mm | 13 | 13,5 | 53 | 30 | 23 | €11.13 | This article is currently not available! | |
| 6803 08 13 Stud branch tee | R1/4" | 8 mm | 14 | 13,5 | 52 | 29 | 23 | €11.63 | This article is currently not available! | |
| 6803 08 17 Stud branch tee | R3/8" | 8 mm | 17 | 13,5 | 52 | 29 | 23 | €12.60 | This article is currently not available! | |
| 6803 10 13 Stud branch tee | R1/4" | 10 mm | 15 | 16 | 61 | 35 | 26,5 | €15.60 | This article is currently not available! | |
| 6803 10 17 Stud branch tee | R3/8" | 10 mm | 17 | 16 | 61 | 35 | 26,5 | €15.76 | This article is currently not available! | |
| 6803 10 21 Stud branch tee | R1/2" | 10 mm | 21 | 16 | 61 | 35 | 26,5 | €17.67 | This article is currently not available! | |
| 6803 12 17 Stud branch tee | R3/8" | 12 mm | 19 | 19 | 70 | 39 | 31 | €17.93 | This article is currently not available! | |
| 6803 12 21 Stud branch tee | R1/2" | 12 mm | 21 | 19 | 70 | 39 | 31 | €19.79 | This article is currently not available! |
Product information "6803 - Stud branch tees CleanFit®"
Robust eco-conception, aesthetic design and superior level of cleaneliness for a perfect compatibility
Airtight, antistatic packaging
Full flow
100 % leak-tested, date coding to guarantee quality and traceability
ASTM G93-03 B 300, ISO 15001, VDI 2083
Conform to CGA G4.1 and DI93/42/EC
| Material: | Biobased raw materials |
|---|---|
| Maximum working pressure in bar: | 15 |
| max. temperature in °C: | 95 |
| min. temperature in °C: | -10 |
| RoHS compliant: | Yes |
| Vacuum resistance in mm Hg: | 755 |
| Material seal: | EPDM |
| Material body: | Biobased raw materials |
| Material threaded fitting: | Brass nickel plated chemical fda brass |
| Material toothed washer: | Stainless steel |

