
6801 - Stud fittings CleanFit®
From €5.75 *
Available, delivery time:
| Product name | C | E | ØD | F | F1 | H | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| 6801 04 10 Stud fitting | G1/8" | 5,5 | 4 mm | 13 | 3 | 11,5 | €6.19 | Available in 5 days, transport time 1-2 working days | |
| 6801 04 13 Stud fitting | G1/4" | 5,5 | 4 mm | 16 | 3 | 10,5 | €6.51 | Available in 30 days, transport time 1-2 working days | |
| 6801 04 19 Stud fitting | M5x0,8 | 3 | 4 mm | 8 | 2,5 | 14 | €6.75 | Available in 10 days, transport time 1-2 working days | |
| 6801 06 10 Stud fitting | G1/8" | 4,5 | 6 mm | 13 | 4 | 13 | €5.75 | Available in 30 days, transport time 1-2 working days | |
| 6801 06 13 Stud fitting | G1/4" | 5,5 | 6 mm | 16 | 4 | 12,5 | €6.32 | Available in 10 days, transport time 1-2 working days | |
| 6801 06 19 Stud fitting | M5x0,8 | 3 | 6 mm | 10 | 2,5 | 16 | €6.43 | Available in 30 days, transport time 1-2 working days | |
| 6801 08 10 Stud fitting | G1/8" | 4,5 | 8 mm | 13 | 5 | 20,5 | €7.08 | Available in 30 days, transport time 1-2 working days | |
| 6801 08 13 Stud fitting | G1/4" | 5,5 | 8 mm | 16 | 6 | 19,5 | €7.38 | Available in 30 days, transport time 1-2 working days | |
| 6801 08 17 Stud fitting | G3/8" | 5,5 | 8 mm | 20 | 6 | 18 | €13.29 | Available in 30 days, transport time 1-2 working days | |
| 6801 10 13 Stud fitting | G1/4" | 5,5 | 10 mm | 16 | 7 | 23 | €9.85 | Available in 30 days, transport time 1-2 working days | |
| 6801 10 17 Stud fitting | G3/8" | 5,5 | 10 mm | 20 | 8 | 19,5 | €15.87 | Available in 30 days, transport time 1-2 working days | |
| 6801 10 21 Stud fitting | G1/2" | 7 | 10 mm | 24 | 8 | 18 | €15.62 | Available in 30 days, transport time 1-2 working days | |
| 6801 12 17 Stud fitting | G3/8" | 5,5 | 12 mm | 20 | 9 | 27 | €17.12 | Available in 70 days, transport time 1-2 working days | |
| 6801 12 21 Stud fitting | G1/2" | 7 | 12 mm | 24 | 10 | 22,5 | €19.48 | Available in 30 days, transport time 1-2 working days |
Product information "6801 - Stud fittings CleanFit®"
Robust eco-conception, aesthetic design and superior level of cleaneliness for a perfect compatibility
Airtight, antistatic packaging
Full flow
100 % leak-tested, date coding to guarantee quality and traceability
ASTM G93-03 B 300, ISO 15001, VDI 2083
Conform to CGA G4.1 and DI93/42/EC
| Material: | Brass nickel plated chemical fda brass |
|---|---|
| Maximum working pressure in bar: | 15 |
| max. temperature in °C: | 95 |
| min. temperature in °C: | -10 |
| RoHS compliant: | Yes |
| Vacuum resistance in mm Hg: | 755 |
| Material seal: | EPDM |
| Material body: | Brass nickel plated chemical fda brass |
| Material toothed washer: | Stainless steel |

