
6304 - Equal and unequal tee LIQUIfit®
From €4.50 *
Available, delivery time:
| Product name | ØD | ØD1 | G | H | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| 6304 04 00WP2 Equal and unequal tee | 4 mm | 4 mm | 8,5 | 20 | €4.50 | Available in 10 days, transport time 1-2 working days | |
| 6304 06 00WP2 Equal and unequal tee | 6 mm | 6 mm | 10,5 | 23 | €5.71 | Available in 5 days, transport time 1-2 working days | |
| 6304 08 00WP2 Equal and unequal tee | 8 mm | 8 mm | 13,5 | 29 | €5.30 | Available in 10 days, transport time 1-2 working days | |
| 6304 10 00WP2 Equal and unequal tee | 10 mm | 10 mm | 16 | 34,5 | €6.10 | Available, delivery time: 1-2 working days | |
| 6304 12 00WP2 Equal and unequal tee | 12 mm | 12 mm | 19 | 40 | €8.52 | Available in 10 days, transport time 1-2 working days | |
| 6304 56 00WP2 Equal and unequal tee | 1/4" | 1/4" | 11 | 24 | €5.41 | Available, delivery time: 1-2 working days | |
| 6304 60 00WP2 Equal and unequal tee | 3/8" | 3/8" | 16 | 34 | €7.00 | Available in 10 days, transport time 1-2 working days | |
| 6304 60 56WP2 Equal and unequal tee | 3/8" | 1/4" | 16 | 34 | €7.21 | Available in 40 days, transport time 1-2 working days | |
| 6304 62 00WP2 Equal and unequal tee | 1/2" | 1/2" | 22 | 47 | €11.14 | Available in 45 days, transport time 1-2 working days | |
| 6304 62 60WP2 Equal and unequal tee | 1/2" | 3/8" | 22 | 47 | €9.07 | Available in 40 days, transport time 1-2 working days |
Product information "6304 - Equal and unequal tee LIQUIfit®"
Connection at a 90° angle of 3 tubes of equal or different diameters.
compact.
solid construction, aesthetic and unobtrusive for a better connection.
Full air flow.
100% leak-tested in production
LIQUIfit connection systems are KTW - W270 - NSF and FDA certified.
| Material: | Biobased raw materials |
|---|---|
| RoHS compliant: | Yes |
| Material seal: | EPDM |
| Material body: | Biobased raw materials |
| Material toothed washer: | Stainless steel |

