
4895 - Non-return valves made of stainless steel
From €172.95 *
Available, delivery time:
| Product name | C | F | G | L | Flow rate in l/min | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| 4895 11 11 Non-return valve | NPT1/8" | 17 | 22 | 50 | 18,88 | €172.95 | Available in 20 days, transport time 1-2 working days | |
| 4895 14 14 Non-return valve | NPT1/4" | 17 | 22 | 54 | 19,91 | €177.69 | Available in 10 days, transport time 1-2 working days | |
| 4895 18 18 Non-return valve | NPT3/8" | 22 | 30 | 67 | 35,54 | €217.60 | Available in 10 days, transport time 1-2 working days | |
| 4895 22 22 Non-return valve | NPT1/2" | 24 | 30 | 77 | 36,5 | €239.38 | Available in 5 days, transport time 1-2 working days |
Product information "4895 - Non-return valves made of stainless steel"
| Flow rate in l/min: | 18,88 |
|---|---|
| Material: | Stainless steel 316l |
| max. temperature in °C: | 180 |
| min. temperature in °C: | -20 |
| RoHS compliant: | Yes |
| Material seal: | FKM |
| Material spring: | Stainless steel 302 |
| Material body: | Stainless steel 316l |

