
4810 - 2/2-way ball valves
From €71.12 *
Available, delivery time:
| Product name | C | E | G | H | L | M | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| 4810 08 13 Ball valve | G1/4" | 10 | 30 | 44,5 | 53,5 | 110,5 | €71.12 €83.67 (15% saved) | Available in 5 days, transport time 1-2 working days | |
| 4810 10 17 Ball valve | G3/8" | 10 | 30 | 44,5 | 53,5 | 110,5 | €74.57 €87.73 (15% saved) | Available, delivery time: 1-2 working days | |
| 4810 15 21 Ball valve | G1/2" | 13 | 32,5 | 47 | 60 | 110,5 | €91.63 €107.81 (15.01% saved) | Available in 5 days, transport time 1-2 working days | |
| 4810 20 27 Ball valve | G3/4" | 14 | 40 | 54,5 | 70 | 131,5 | €110.96 €130.55 (15.01% saved) | Available in 20 days, transport time 1-2 working days | |
| 4810 25 34 Ball valve | G1" | 17 | 49 | 58,5 | 79 | 131,5 | €156.84 €184.51 (15% saved) | Available in 5 days, transport time 1-2 working days |
Product information "4810 - 2/2-way ball valves"
| Material: | Stainless steel 316l |
|---|---|
| max. temperature in °C: | 150 |
| min. temperature in °C: | -20 |
| Nominal pressure in bar: | 64 |
| RoHS compliant: | Yes |
| Material seal: | PTFE |
| Material body: | Stainless steel 316l |
| Material lever: | Stainless steel |
| Material stem: | Stainless steel 316l |


