
4202 - Axial valve
From €217.63 *
Available in 1 days, transport time
| Product name | Number of connections | F | H | H1 | L | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| 4202 10 17 20 Axial valve | 2 | 22 | 53 | 30,5 | - | €217.63 | Available in 5 days, transport time 1-2 working days | |
| 4202 15 21 20 Axial valve | 2 | 27 | 59 | 33 | 113 | €240.18 | Available in 5 days, transport time 1-2 working days | |
| 4202 20 27 20 Axial valve | 2 | - | 71 | 39 | 136 | €274.75 | Available in 10 days, transport time 1-2 working days | |
| 4202 25 34 20 Axial valve | 2 | 41 | 76 | - | - | €301.22 | Available in 5 days, transport time 1-2 working days | |
| 4202 32 42 20 Axial valve | 2 | 50 | - | - | - | €401.52 | Available in 5 days, transport time 1-2 working days | |
| 4202 40 49 20 Axial valve | 2 | 60 | - | 54 | 181 | €416.10 | Available in 5 days, transport time 1-2 working days | |
| 4202 50 48 20 Axial valve | 2 | 70 | - | - | - | €523.55 | Available in 5 days, transport time 1-2 working days | |
| 4202 10 17 30 Axial valve | 2 | 22 | 53 | 30,5 | - | €242.12 | Available in 10 days, transport time 1-2 working days | |
| 4202 15 21 30 Axial valve | 2 | 27 | 59 | 33 | 113 | €252.24 | Available in 10 days, transport time 1-2 working days | |
| 4202 20 27 30 Axial valve | 2 | - | 71 | 39 | 136 | €304.93 | Available in 20 days, transport time 1-2 working days | |
| 4202 25 34 30 Axial valve | 2 | 41 | 76 | - | - | €334.76 | Available in 20 days, transport time 1-2 working days | |
| 4202 32 42 30 Axial valve | 2 | 50 | - | - | - | €423.91 | Available in 40 days, transport time 1-2 working days | |
| 4202 40 49 30 Axial valve | 2 | 60 | - | 54 | 181 | €462.10 | Available in 25 days, transport time 1-2 working days | |
| 4202 50 48 30 Axial valve | 2 | 70 | - | - | - | €575.98 | Available in 25 days, transport time 1-2 working days |
Product information "4202 - Axial valve"
The Parker Legris axial valve has a pneumatic actuator and can be integrated into automated systems pneumatically or electro-pneumatically (with NAMUR or solenoid valve). It is available with or without detection.
Product benefits:• Compact size: 5 times more compact compared to a valve with a separate actuator
• Easy installation - ready to use immediately
• Increased safety by automating hazardous tasks
• Available with detection for precise feedback
• Anticipation of failures through diagnostic and predictive maintenance
• Integration with other systems
• Pneumatic or electro-pneumatic actuation
• Full flow with low pressure drop
• Excellent performance at high pressures and temperatures
• Compatible with a wide range of industrial media
| Number of connections: | 2 |
|---|---|
| Function: | normally closed |
| Maximum working pressure in bar: | 10 |
| RoHS compliant: | Yes |
| Material body: | Brass nickel plated |



