
3698 - Stud run tee
From €13.36 *
Available, delivery time:
| Product name | C | E | ØD | F | G | H | J | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3698 04 10 T-stud coupling | G1/8" | 5,5 | 4 mm | 13 | 10 | 25,5 | 7 | €13.61 | Available in 20 days, transport time 1-2 working days | |
| 3698 04 19 T-stud coupling | M5x0,8 | 3,5 | 4 mm | 10 | 10 | 27,5 | 7 | €13.90 | Available in 20 days, transport time 1-2 working days | |
| 3698 06 10 T-stud coupling | G1/8" | 5,5 | 6 mm | 13 | 12 | 31 | 8 | €13.36 | Available in 10 days, transport time 1-2 working days | |
| 3698 06 13 T-stud coupling | G1/4" | 6,5 | 6 mm | 16 | 12 | 30,5 | 8 | €17.08 | Available in 15 days, transport time 1-2 working days | |
| 3698 08 10 T-stud coupling | G1/8" | 5,5 | 8 mm | 14 | 15 | 33,5 | 10 | €17.62 | Available, delivery time: 1-2 working days | |
| 3698 08 13 T-stud coupling | G1/4" | 6,5 | 8 mm | 16 | 15 | 34 | 10 | €17.91 | Available, delivery time: 1-2 working days | |
| 3698 10 13 T-stud coupling | G1/4" | 6,5 | 10 mm | 18 | 17,5 | 42 | 12 | €28.05 | Available, delivery time: 1-2 working days | |
| 3698 12 17 T-stud coupling | G3/8" | 7,5 | 12 mm | 20 | 19,5 | 46 | 15 | €34.00 | Available in 20 days, transport time 1-2 working days | |
| 3698 14 21 T-stud coupling | G1/2" | 9 | 14 mm | 24 | 21,5 | 49 | 16 | €45.27 | Available in 20 days, transport time 1-2 working days |
Product information "3698 - Stud run tee"
| Special feature: | schwenkbar |
|---|---|
| Material: | Brass nickel plated chemical fda brass |
| max. temperature in °C: | 150 |
| min. temperature in °C: | -20 |
| RoHS compliant: | Yes |
| Vacuum resistance in mm Hg: | 755 |
| Material seal ring: | Brass nickel plated chemical fda brass |
| Material seal: | FKM |
| Material body: | Brass nickel plated chemical fda brass |
| Material threaded fitting: | Brass nickel plated chemical fda brass |
| Material release button: | Brass nickel plated chemical fda brass |

