
3119 - Double banjo connection
From €5.85 *
Available, delivery time:
| Product name | C | E | ØD | F | G | H | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| 3119 04 10 Double banjo connection | G1/8" | 4 | 4 mm | 13 | 11 | 17 | €5.85 | This article is currently not available! | |
| 3119 04 19 Double banjo connection | M5x0,8 | 4 | 4 mm | - | 8,5 | 13 | €9.82 | Available in 5 days, transport time 1-2 working days | |
| 3119 06 10 Double banjo connection | G1/8" | 4 | 6 mm | 13 | 11 | 17 | €10.40 | Available in 15 days, transport time 1-2 working days | |
| 3119 06 13 Double banjo connection | G1/4" | 5,5 | 6 mm | 17 | 13,5 | 21 | €12.55 | Available in 20 days, transport time 1-2 working days | |
| 3119 08 13 Double banjo connection | G1/4" | 5,5 | 8 mm | 17 | 13,5 | 21 | €13.17 | Available, delivery time: 1-2 working days | |
| 3119 08 17 Double banjo connection | G3/8" | 5,5 | 8 mm | 20 | 16 | 24,5 | €14.38 | Available in 20 days, transport time 1-2 working days | |
| 3119 10 17 Double banjo connection | G3/8" | 5,5 | 10 mm | 20 | 16 | 24,5 | €11.98 | This article is currently not available! |
Product information "3119 - Double banjo connection"
| Material: | Engineered polymer |
|---|---|
| max. temperature in °C: | 80 |
| min. temperature in °C: | -20 |
| RoHS compliant: | Yes |
| Vacuum resistance in mm Hg: | 755 |
| Material seal: | NBR |
| Material adjusting spindle: | Brass nickel plated |
| Material body: | Engineered polymer |
| Material toothed washer: | Stainless steel |

