
3089 - Polymer cartridges Quick-Fitting - Elbow connection
From €4.09 *
Available, delivery time:
| Product name | ØD | G | G1 | H | L | Bohrung Ø in mm | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| 3089 04 04 Elbow connection | 4 mm | 9 | 12,5 | 11,5 | 15 | 4 | Price on request | This article is currently not available! | |
| 3089 04 06 Elbow connection | 4 mm | 9 | 12,5 | 11,5 | 15 | 6 | Price on request | This article is currently not available! | |
| 3089 06 04 Elbow connection | 6 mm | 11 | 12,5 | 14 | 17 | 4 | Price on request | This article is currently not available! | |
| 3089 06 06 Elbow connection | 6 mm | 11 | 12,5 | 12,5 | 17 | 6 | Price on request | This article is currently not available! | |
| 3089 06 08 Elbow connection | 6 mm | 11 | 14,5 | 13 | 17 | 8 | Price on request | This article is currently not available! | |
| 3089 08 08 Elbow connection | 8 mm | 13,5 | 14,5 | 16 | 23 | 8 | Price on request | This article is currently not available! | |
| 3089 08 10 Elbow connection | 8 mm | 13,5 | 19 | 16 | 23 | 10 | Price on request | This article is currently not available! | |
| 3089 10 10 Elbow connection | 10 mm | 16 | 19 | 19 | 26,5 | 10 | Price on request | Available, delivery time: 1-2 working days | |
| 3089 10 12 Elbow connection | 10 mm | 16 | 20 | 19 | 26,5 | 12 | Price on request | This article is currently not available! | |
| 3089 12 12 Elbow connection | 12 mm | 19 | 20 | 22 | 31 | 12 | Price on request | This article is currently not available! |
Product information "3089 - Polymer cartridges Quick-Fitting - Elbow connection"
- Easier installation of components and assemblies.
- No thread to machining in your housing.
- Possibility of having different tube diameters for only one cavity diameter.
- Individual unit quality control and dating in order to guarantee quality and traceability.
- Vacuum capability
- ROHS.
| Material: | Engineered polymer |
|---|---|
| max. temperature in °C: | 80 |
| min. temperature in °C: | -20 |
| RoHS compliant: | Yes |
| Vacuum resistance in mm Hg: | 755 |
| Material seal: | NBR |
| Material body: | Engineered polymer |
| Material threaded fitting: | Brass nickel plated |
| Material toothed washer: | Stainless steel |

