
1096Y..F - Advanced polyethylene tubings
| Product name | Bend radius | Outer diameter | Inner diameter | Price | Quantity | |
|---|---|---|---|---|---|---|
| 1096Y62F00 Straight polyethylene-hose | 1,96 | 1/2" | 0,375" | Content: 250 Meter (€0.72 / 1 Meter) €178.81 | Available in 10 days, transport time 1-2 working days | |
| 1096Y62F01 Straight polyethylene-hose | 1,96 | 1/2" | 0,375" | Content: 250 Meter (€0.72 / 1 Meter) €178.81 | Available in 20 days, transport time 1-2 working days | |
| 1096Y62F02 Straight polyethylene-hose | 1,96 | 1/2" | 0,375" | Price on request | This article is currently not available! | |
| 1096Y62F03 Straight polyethylene-hose | 1,96 | 1/2" | 0,375" | Content: 250 Meter (€0.46 / 1 Meter) €116.03 | This article is currently not available! | |
| 1096Y62F04 Straight polyethylene-hose | 1,96 | 1/2" | 0,375" | Content: 250 Meter (€0.72 / 1 Meter) €178.81 | Available in 15 days, transport time 1-2 working days | |
| 1096Y62F05 Straight polyethylene-hose | 1,96 | 1/2" | 0,375" | Content: 250 Meter (€0.46 / 1 Meter) €116.03 | This article is currently not available! | |
| 1096Y62F10 Straight polyethylene-hose | 1,96 | 1/2" | 0,375" | Content: 250 Meter (€0.46 / 1 Meter) €116.03 | This article is currently not available! |
Product information "1096Y..F - Advanced polyethylene tubings"
Silicone-free.
This tube is approved for contact with beverages and foodstuff
NSF 51, NSF 61 C HOT, NSF 4258 (inch), WRAS, FDA, ACS, complies 1935/2004, RoHS.
| RoHS compliant: | Yes |
|---|

