
1075Y..F - Advanced polyethylene tubings
| Product name | Bend radius | Outer diameter | Inner diameter | Price | Quantity | |
|---|---|---|---|---|---|---|
| 1075Y12F00 Straight polyethylene-hose | 55 | 12 mm | 9 mm | Content: 75 Meter (€2.05 / 1 Meter) €153.41 | Available in 10 days, transport time 1-2 working days | |
| 1075Y12F01 Straight polyethylene-hose | 55 | 12 mm | 9 mm | Content: 75 Meter (€2.05 / 1 Meter) €153.41 | Available in 10 days, transport time 1-2 working days | |
| 1075Y12F02 Straight polyethylene-hose | 55 | 12 mm | 9 mm | Content: 75 Meter (€2.05 / 1 Meter) €153.41 | Available in 15 days, transport time 1-2 working days | |
| 1075Y12F03 Straight polyethylene-hose | 55 | 12 mm | 9 mm | Content: 75 Meter (€2.05 / 1 Meter) €153.41 | Available in 10 days, transport time 1-2 working days | |
| 1075Y12F04 Straight polyethylene-hose | 55 | 12 mm | 9 mm | Content: 75 Meter (€2.05 / 1 Meter) €153.41 | Available in 10 days, transport time 1-2 working days | |
| 1075Y12F05 Straight polyethylene-hose | 55 | 12 mm | 9 mm | Price on request | This article is currently not available! | |
| 1075Y12F10 Straight polyethylene-hose | 55 | 12 mm | 9 mm | Content: 75 Meter (€2.05 / 1 Meter) €153.41 | Available in 30 days, transport time 1-2 working days |
Product information "1075Y..F - Advanced polyethylene tubings"
Silicone-free.
This tube is approved for contact with beverages and foodstuff
NSF 51, NSF 61 C HOT, NSF 4258 (inch), WRAS, FDA, ACS, complies 1935/2004, RoHS.
| RoHS compliant: | Yes |
|---|

