1010

1010T..P - Fluorpolymer tubings (PFA)

Fluorpolymer tubings (PFA), length 10 m
Product name Colour Bend radius Outer diameter Inner diameter Price Quantity
1010T04P00 Fluorpolymer hose (PFA) transparent 12 4 mm 2 mm
1010T04P12 Fluorpolymer hose (PFA) Crystal-Green 12 4 mm 2 mm
1010T04P13 Fluorpolymer hose (PFA) Crystal-Red 12 4 mm 2 mm
1010T04P14 Fluorpolymer hose (PFA) Crystal-Blue 12 4 mm 2 mm
1010T06P00 Fluorpolymer hose (PFA) transparent 34 6 mm 4 mm
1010T06P12 Fluorpolymer hose (PFA) Crystal-Green 34 6 mm 4 mm
1010T06P13 Fluorpolymer hose (PFA) Crystal-Red 34 6 mm 4 mm
1010T06P14 Fluorpolymer hose (PFA) Crystal-Blue 34 6 mm 4 mm
1010T08P00 Fluorpolymer hose (PFA) transparent 60 8 mm 6 mm
1010T08P12 Fluorpolymer hose (PFA) Crystal-Green 60 8 mm 6 mm
1010T08P13 Fluorpolymer hose (PFA) Crystal-Red 60 8 mm 6 mm
1010T08P14 Fluorpolymer hose (PFA) Crystal-Blue 60 8 mm 6 mm
1010T10P00 Fluorpolymer hose (PFA) transparent 95 10 mm 8 mm
1010T10P12 Fluorpolymer hose (PFA) Crystal-Green 95 10 mm 8 mm
1010T10P13 Fluorpolymer hose (PFA) Crystal-Red 95 10 mm 8 mm
1010T10P14 Fluorpolymer hose (PFA) Crystal-Blue 95 10 mm 8 mm
1010T12P00 Fluorpolymer hose (PFA) transparent 120 12 mm 9 mm
1010T12P12 Fluorpolymer hose (PFA) Crystal-Green 120 12 mm 9 mm
1010T12P13 Fluorpolymer hose (PFA) Crystal-Red 120 12 mm 9 mm
1010T12P14 Fluorpolymer hose (PFA) Crystal-Blue 120 12 mm 9 mm
Our range of PFA tubing covers a broad range of working temperatures, from cryogenic to extremely... more
Product information "1010T..P - Fluorpolymer tubings (PFA)"
Our range of PFA tubing covers a broad range of working temperatures, from cryogenic to extremely hot (+260°C) and of pressures (up to 35 bar) and combines transparency with the lowest gas and fluid permeability. This tubing improves system security and prevents the risks of fluid and gas leaks while facilitating visual inspection of contaminants or flow disruption.

The diameters 10 and 12 mm in coloured versions are available upon request only. 
min. temperature in °C: -196
max. temperature in °C: 260
RoHS compliant: Yes

All information is intended as a non-binding guideline! We do not assume liability for any data selection not confirmed in writing.

Viewed

Do you have questions?

Do you have questions?

Anrede:
name:
Company:
contact:
Comment:
Fields with * are required