
0401 - 2/2-way ball valves
| Product name | C | E | E1 | F | H | H1 | J | L | L1 | M | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0401 04 10 Ball valve | G1/8" | 8 | 7 | 14 | 35 | 29 | 14 | 45 | 25 | 48 | €32.45 €38.18 (15.01% saved) | Available in 20 days, transport time 1-2 working days | |
| 0401 05 10 Ball valve | G1/8" | 8 | 7 | 19 | 38 | 31 | 19 | 51 | 27 | 48 | €45.08 €53.03 (14.99% saved) | Available in 10 days, transport time 1-2 working days | |
| 0401 07 13 Ball valve | G1/4" | 12 | 9 | 19 | 38 | 31 | 19 | 52 | 28 | 48 | €39.77 €46.79 (15% saved) | Available in 5 days, transport time 1-2 working days | |
| 0401 10 17 Ball valve | G3/8" | 12 | 11 | 24 | 45 | 43 | 24 | 58 | 31 | 69 | €46.96 €55.25 (15% saved) | Available in 10 days, transport time 1-2 working days | |
| 0401 13 21 Ball valve | G1/2" | 15 | 12 | 27 | 47 | 44 | 27 | 66 | 34 | 69 | €53.22 €62.62 (15.01% saved) | Available, delivery time: 1-2 working days | |
| 0401 18 27 Ball valve | G3/4" | 16,5 | 12 | 38 | 63 | 54 | 39 | 79 | 39 | 108 | €84.93 €99.91 (14.99% saved) | Available in 5 days, transport time 1-2 working days | |
| 0401 23 34 Ball valve | G1" | 19 | 15 | 46 | 67 | 57 | 48 | 91 | 47 | 108 | €121.92 €143.43 (15% saved) | Available in 10 days, transport time 1-2 working days | |
| 0401 32 42 Ball valve | G1 1/4" | 21,5 | 18 | 60 | 97 | 115 | 55 | 113 | 59 | 108 | €388.52 €457.09 (15% saved) | Available in 20 days, transport time 1-2 working days |
Product information "0401 - 2/2-way ball valves"
- full flow
- optimum sealing due to compensating O rings
- excellent resistance to scaling due to ball seal configuration.
| Material: | Brass nickel plated |
|---|---|
| max. temperature in °C: | 80 |
| min. temperature in °C: | -40 |
| RoHS compliant: | Yes |
| Material seal: | NBR |
| Material body: | Brass nickel plated |
| Material seat seal: | NBR |
| Material lever: | Zamac |
| Material stem: | Brass |
| Material stem: | Brass nickel plated |
| Material plug sockets O-ring: | NBR |

