
0103 - Equal elbow
From €8.16 *
Available, delivery time:
| Product name | C | ØD | F | H max | H1 | H2 | J | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0103 04 10 Stud run tee | R1/8" | 4 mm | 10 | 19 | 17 | 9,5 | 8 | €11.45 | Available in 50 days, transport time 1-2 working days | |
| 0103 05 10 Stud run tee | R1/8" | 5 mm | 12 | 21 | 17,5 | 11 | 8 | Price on request | This article is currently not available! | |
| 0103 06 10 Stud run tee | R1/8" | 6 mm | 13 | 22 | 18 | 11 | 8 | €13.19 | Available in 20 days, transport time 1-2 working days | |
| 0103 06 13 Stud run tee | R1/4" | 6 mm | 13 | 27 | 21,5 | 16 | 10 | €14.48 | Available in 20 days, transport time 1-2 working days | |
| 0103 08 10 Stud run tee | R1/8" | 8 mm | 14 | 28 | 18,5 | 15 | 10 | Price on request | This article is currently not available! | |
| 0103 08 13 Stud run tee | R1/4" | 8 mm | 14 | 28 | 22 | 15 | 10 | €14.66 | Available in 70 days, transport time 1-2 working days | |
| 0103 08 17 Stud run tee | R3/8" | 8 mm | 14 | 28 | 24 | 15 | 12 | Price on request | This article is currently not available! | |
| 0103 10 13 Stud run tee | R1/4" | 10 mm | 19 | 30 | 25 | 14,5 | 12 | €24.80 | Available in 15 days, transport time 1-2 working days | |
| 0103 10 17 Stud run tee | R3/8" | 10 mm | 19 | 30 | 25,5 | 14,5 | 12 | Price on request | This article is currently not available! | |
| 0103 12 13 Stud run tee | R1/4" | 12 mm | 22 | 30 | 26 | 15 | 15 | €31.58 | Available in 50 days, transport time 1-2 working days | |
| 0103 12 17 Stud run tee | R3/8" | 12 mm | 22 | 30 | 27 | 15 | 15 | Price on request | This article is currently not available! | |
| 0103 14 17 Stud run tee | R3/8" | 14 mm | 24 | 35 | 30 | 18 | 19 | Price on request | This article is currently not available! | |
| 0103 14 21 Stud run tee | R1/2" | 14 mm | 24 | 35 | 32 | 18 | 19 | Price on request | This article is currently not available! | |
| 0103 15 17 Stud run tee | R3/8" | 15 mm | 24 | 35 | 30 | 18 | 19 | Price on request | This article is currently not available! | |
| 0103 15 21 Stud run tee | R1/2" | 15 mm | 24 | 35 | 32 | 18 | 19 | Price on request | This article is currently not available! | |
| 0103 16 17 Stud run tee | R3/8" | 16 mm | 27 | 39 | 30 | 21 | 19 | Price on request | This article is currently not available! | |
| 0103 16 21 Stud run tee | R1/2" | 16 mm | 27 | 39 | 33,5 | 21 | 19 | Price on request | This article is currently not available! | |
| 0103 18 21 Stud run tee | R1/2" | 18 mm | 30 | 41 | 35,5 | 21,5 | 23 | Price on request | This article is currently not available! | |
| 0103 18 27 Stud run tee | R3/4" | 18 mm | 30 | 41 | 36,5 | 21,5 | 23 | Price on request | This article is currently not available! | |
| 0103 20 27 Stud run tee | R3/4" | 20 mm | 32 | 42 | 38 | 21,5 | 23 | Price on request | This article is currently not available! | |
| 0103 22 27 Stud run tee | R3/4" | 22 mm | 36 | 50 | 40 | 29 | 27 | Price on request | This article is currently not available! |
Product information "0103 - Equal elbow"
| Material: | Brass |
|---|---|
| Maximum working pressure in bar: | 550 |
| max. temperature in °C: | 250 |
| min. temperature in °C: | -60 |
| RoHS compliant: | Yes |
| Material body: | Brass |
| Material gripping ring: | Brass |
| Material union nut: | Brass |

