Zum Hauptinhalt springen Zur Suche springen Zur Hauptnavigation springen

  Fachkompetente Beratung

  Schneller Versand

  +49 7151 903950

  Support: Mo-Fr 8-17 Uhr

Artikelname Leerlaufdrehzahl U/min Lastdrehmoment in Nm Lastdrehzahl in U/min Ölfrei Startdrehmoment in Nm
MUB 23-7 Druckluftmotor 14 313 7 Ja 469
MUB 23-10 Druckluftmotor 20 220 10 Ja 330
MUB 23-15 Druckluftmotor 30 147 15 Ja 220
MUB 23-20 Druckluftmotor 40 110 20 Ja 165
MUB 23-25 Druckluftmotor 50 88 25 Ja 132
MUB 23-30 Druckluftmotor 60 74 30 Ja 110
MUB 23-40 Druckluftmotor 80 55 40 Ja 83
MUB 23-55 Druckluftmotor 110 40 55 Ja 60
MUB 23-70 Druckluftmotor 140 32 70 Ja 47
MUB 23-120 Druckluftmotor 240 18 120 Ja 27
MUB 23-190 Druckluftmotor 380 12 190 Ja 17
MUB 23-240 Druckluftmotor 480 9,2 240 Ja 14
MUB 23-435 Druckluftmotor 870 5 435 Ja 7,5
MUB 23-880 Druckluftmotor 1760 2,5 880 Ja 3,8
MUB 23-1090 Druckluftmotor 2180 2 1090 Ja 3
MUB 23-1960 Druckluftmotor 3920 1,1 1960 Ja 1,7
MUB 23-7000 Druckluftmotor 14000 0,31 7000 Ja 0,46
MUB 23-240 F54 Druckluftmotor 480 9,2 240 Ja 14
MUB 23-435 F54 Druckluftmotor 870 5 435 Ja 7,5
MUB 23-880 F54 Druckluftmotor 1760 2,5 880 Ja 3,8
MUB 23-7000 F54 Druckluftmotor 14000 0,31 7000 Ja 0,46
MUB 23-25 F100 Druckluftmotor 50 88 25 Ja 132
MUB 23-40 F100 Druckluftmotor 80 55 40 Ja 83
MUB 23-55 F100 Druckluftmotor 110 40 55 Ja 60

Produktinformationen "Druckluftmotoren 0,23 kW mit integrierter Bremse Druckluftmotor"

Die Baureihe MUB 23 sind Druckluftmotoren, die über eine kraftschlüssige Haltebremse verfügen. Die Betätigung erfolgt über die Zuluftleitung des Motors. Eine zusätzliche Steuerleitung wird daher nicht benötigt. Die maximale Haltekraft der Haltebremse enspricht dem Startmoment. Daten bezogen auf 6.3 bar Betriebsdruck.