
Druckluftmotoren 0,13 kW
Preis auf Anfrage
| Artikelname | Leerlaufdrehzahl U/min | Lastdrehmoment in Nm | Lastdrehzahl in U/min | Ölfrei | Startdrehmoment in Nm |
|---|---|---|---|---|---|
| MUD 9-200 Druckluftmotor | 400 | 6,2 | 200 | Nein | 9,3 |
| MUD 9-330 Druckluftmotor | 660 | 3,8 | 330 | Nein | 5,6 |
| MUD 9-560 Druckluftmotor | 1120 | 2,2 | 560 | Nein | 3,3 |
| MUD 9-1300 Druckluftmotor | 2600 | 0,95 | 1300 | Nein | 1,4 |
| MUD 9-2300 Druckluftmotor | 4600 | 0,54 | 2300 | Nein | 0,81 |
| MUD 9-165 F55 Druckluftmotor | 220 | - | - | Nein | - |
| MUD 9-200 F55 Druckluftmotor | 400 | 6,2 | 200 | Nein | 9,3 |
| MUD 9-330 F55 Druckluftmotor | 660 | 3,8 | 330 | Nein | 5,6 |
| MUD 9-560 F55 Druckluftmotor | 1120 | 2,2 | 560 | Nein | 3,3 |
| MUD 9-1300 F55 Druckluftmotor | 2600 | 0,95 | 1300 | Nein | 1,4 |
| MUD 9-2300 F55 Druckluftmotor | 4600 | 0,54 | 2300 | Nein | 0,81 |
Produktinformationen "Druckluftmotoren 0,13 kW"
Die Robustheit zeichnet den Druckluftmotor als problemlosen Antriebsmotor aus. Er wird sehr gerne im industriellen Bereich eingesetzt, wo Genauigkeit und Langlebigkeit gefordert sind. Sein hohes Anlaufdrehmoment und der große Drehmomentbereich eignen ihn für sehr viele Anforderungen im Antriebsbereich.
Umsteuerbare Motoren können sowohl in Drehrichtung rechts als auch links betrieben werden. Dabei ist zu beachten, dass die nicht mit Zuluft beaufschlagte Seite entlüftet wird.
Daten bezogen auf 6.3 bar Betriebsdruck.


