
Druckluftmotoren 0,82 kW
Preis auf Anfrage
| Artikelname | Leerlaufdrehzahl U/min | Lastdrehmoment in Nm | Lastdrehzahl in U/min | Ölfrei | Startdrehmoment in Nm |
|---|---|---|---|---|---|
| MUD 82-45 Druckluftmotor | 90 | 174 | 45 | Ja | 261 |
| MUD 82-65 Druckluftmotor | 130 | 120 | 65 | Ja | 180 |
| MUD 82-100 Druckluftmotor | 200 | 78 | 100 | Ja | 117 |
| MUD 82-200 Druckluftmotor | 400 | 39 | 200 | Ja | 59 |
| MUD 82-260 Druckluftmotor | 520 | 30 | 260 | Ja | 45 |
| MUD 82-425 Druckluftmotor | 850 | 19 | 425 | Ja | 27 |
| MUD 82-900 Druckluftmotor | 1800 | 8,7 | 900 | Ja | 13 |
| MUD 82-1200 Druckluftmotor | 2400 | 6,5 | 1200 | Ja | 9,5 |
| MUD 82-2000 Druckluftmotor | 4000 | 3,9 | 2000 | Ja | 5,8 |
| MUD 82-6800 Druckluftmotor | 13600 | 1,2 | 6800 | Ja | 1,7 |
| MUD 82-200 F100 Druckluftmotor | 400 | 39 | 200 | Ja | 59 |
| MUD 82-260 F100 Druckluftmotor | 520 | 30 | 260 | Ja | 45 |
| MUD 82-425 F100 Druckluftmotor | 850 | 19 | 425 | Ja | 27 |
| MUD 82-900 F100 Druckluftmotor | 1800 | 8,7 | 900 | Ja | 13 |
| MUD 82-1200 F100 Druckluftmotor | 2400 | 6,5 | 1200 | Ja | 9,5 |
| MUD 82-2000 F100 Druckluftmotor | 4000 | 3,9 | 2000 | Ja | 5,8 |
| MUD 82-6800 F100 Druckluftmotor | 13600 | 1,2 | 6800 | Ja | 1,7 |
Produktinformationen "Druckluftmotoren 0,82 kW"
Die Robustheit zeichnet den Druckluftmotor als problemlosen Antriebsmotor aus. Er wird sehr gerne im industriellen Bereich eingesetzt, wo Genauigkeit und Langlebigkeit gefordert sind. Sein hohes Anlaufdrehmoment und der große Drehmomentbereich eignen ihn für sehr viele Anforderungen im Antriebsbereich.
Umsteuerbare Motoren können sowohl in Drehrichtung rechts als auch links betrieben werden. Dabei ist zu beachten, dass die nicht mit Zuluft beaufschlagte Seite entlüftet wird.
Daten bezogen auf 6.3 bar Betriebsdruck.


