
Druckluftmotoren 0,16 kW
Preis auf Anfrage
| Artikelname | Leerlaufdrehzahl U/min | Lastdrehmoment in Nm | Lastdrehzahl in U/min | Ölfrei | Startdrehmoment in Nm |
|---|---|---|---|---|---|
| MUD 16-140 Druckluftmotor | 280 | 11 | 140 | Ja | 16 |
| MUD 16-240 Druckluftmotor | 480 | 6,7 | 240 | Ja | 10 |
| MUD 16-310 Druckluftmotor | 620 | 5 | 310 | Ja | 7,5 |
| MUD 16-650 Druckluftmotor | 1300 | 2,4 | 650 | Ja | 3,6 |
| MUD 16-1050 Druckluftmotor | 2100 | 1,5 | 1050 | Ja | 2,3 |
| MUD 16-1400 Druckluftmotor | 2800 | 1,1 | 1400 | Ja | 1,7 |
| MUD 16-6500 Druckluftmotor | 13000 | 0,24 | 6500 | Ja | 0,36 |
| MUD 16-140 F55 Druckluftmotor | 280 | 11 | 140 | Ja | 16 |
| MUD 16-240 F55 Druckluftmotor | 480 | 6,7 | 240 | Ja | 10 |
| MUD 16-310 F55 Druckluftmotor | 620 | 5 | 310 | Ja | 7,5 |
| MUD 16-650 F55 Druckluftmotor | 1300 | 2,4 | 650 | Ja | 3,6 |
| MUD 16-1050 F55 Druckluftmotor | 2100 | 1,5 | 1050 | Ja | 2,3 |
| MUD 16-1400 F55 Druckluftmotor | 2800 | 1,1 | 1400 | Ja | 1,7 |
| MUD 16-6500 F55 Druckluftmotor | 13000 | 0,24 | 6500 | Ja | 0,36 |
Produktinformationen "Druckluftmotoren 0,16 kW"
Die Robustheit zeichnet den Druckluftmotor als problemlosen Antriebsmotor aus. Er wird sehr gerne im industriellen Bereich eingesetzt, wo Genauigkeit und Langlebigkeit gefordert sind. Sein hohes Anlaufdrehmoment und der große Drehmomentbereich eignen ihn für sehr viele Anforderungen im Antriebsbereich.
Umsteuerbare Motoren können sowohl in Drehrichtung rechts als auch links betrieben werden. Dabei ist zu beachten, dass die nicht mit Zuluft beaufschlagte Seite entlüftet wird.
Daten bezogen auf 6.3 bar Betriebsdruck.

